<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Cash Cards</title>
	<atom:link href="http://www.comparecashcards.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecashcards.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:33:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prepaid Cash Cards</title>
		<link>http://www.comparecashcards.co.uk/2011/10/prepaid-cash-cards-3.html</link>
		<comments>http://www.comparecashcards.co.uk/2011/10/prepaid-cash-cards-3.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[02 cash card]]></category>
		<category><![CDATA[best cash card]]></category>
		<category><![CDATA[cash card]]></category>
		<category><![CDATA[cheapest cash card]]></category>
		<category><![CDATA[o2 cash card]]></category>
		<category><![CDATA[orange cash card]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[top 10 cash cards]]></category>

		<guid isPermaLink="false">http://www.comparecashcards.co.uk/?p=88</guid>
		<description><![CDATA[Cash Cards &#8211; The Different Locations Where You Can Use Such Cards
Prepaid cash can be used in different locations and for wide range of purposes.<br /><br /><a href="http://www.comparecashcards.co.uk/2011/10/prepaid-cash-cards-3.html">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong>Cash Cards &#8211; The Different Locations Where You Can Use Such Cards</strong></p>
<p>Prepaid cash can be used in different locations and for wide range of purposes. Some of the locations where the cards are commonly used include:</p>
<ul>
<li>Automatic ticket machines</li>
<li>Railway stations</li>
<li>Internet sites for making      purchases</li>
<li>Shops</li>
<li>ATMs</li>
</ul>
<p>The cash cards in fact can be used in all those places which accept MASTER and VISA cards. It is because of the global acceptance of the cards, that these have become all the more accepted.</p>
<p><strong>Is Branding Important?</strong></p>
<p><strong> </strong></p>
<p>Branding is very essential. There are a number of prepaid cash card providers offering products that are branded with any one of the main transaction logo of the company. This enables it to be used worldwide, that is, wherever the brand is accepted. You must see to it that the card carries a brand name. The primary objective of its use gets hampered when the card does not bear logo of a reputed brand.</p>
<p>The cash cards as well as the prepaid debit cards do not carry any credit limits. Thus, even if your credit score is less than perfect or poor, you can still apply for the cash card. These cash cards are considered to be extremely useful for reducing unnecessary expenses.  With itemized spending you find your credit score improving every day. Since the cash cards are prepaid you need not worry about over the limit spending fees. Thus there is very little concern and worry and there are no hassles involved with payments of huge amounts of bills at the end of every month.</p>
<p>Most of the financial institutions issue these kinds of cards. The cards however, are not covered by FDIC. It is advisable that you are carrying out sufficient amount of research before zeroing your mind on a particular card. The best possible choice you make will definitely reap positive benefits for you.</p>
<p>The cash cards can be used abroad as well. You must however, gather detailed information about the rules, terms and conditions laid down by your service providing company. You can have an instant access to the foreign currency through the ATMs. The prepaid cash card provider will offer you with all sorts of information pertaining to fees levied for foreign transactions, additional fees and the current exchange rates. You can ask the service providers to send you the currency at your doorstep even before you have reached the airport.</p>
<p>Since the cash cards can be used in different locations and for different purposes, it has gained a lot of popularity over the years.</p>
<div class="lightsocial_container"><a class="lightsocial_a" href="http://digg.com/submit?url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html&amp;title=Prepaid+Cash+Cards+"  onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html_amp_title=Prepaid+Cash+Cards+&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/digg.png" alt="Digg This" title="Digg This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html&amp;title=Prepaid+Cash+Cards+"  onclick="pageTracker._trackPageview('/outgoing/www.reddit.com/submit?url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html_amp_title=Prepaid+Cash+Cards+&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/reddit.png" alt="Reddit This" title="Reddit This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html&amp;title=Prepaid+Cash+Cards+"  onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html_amp_title=Prepaid+Cash+Cards+&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/stumbleupon.png" alt="Stumble Now!" title="Stumble Now!" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html&amp;headline=Prepaid+Cash+Cards+"  onclick="pageTracker._trackPageview('/outgoing/buzz.yahoo.com/buzz?targetUrl=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html_amp_headline=Prepaid+Cash+Cards+&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/yahoo_buzz.png" alt="Buzz This" title="Buzz This" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dzone.com/links/add.html?title=Prepaid+Cash+Cards+&amp;url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/www.dzone.com/links/add.html?title=Prepaid+Cash+Cards+_amp_url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/dzone.png" alt="Vote on DZone" title="Vote on DZone" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.facebook.com/sharer.php?t=Prepaid+Cash+Cards+&amp;u=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/sharer.php?t=Prepaid+Cash+Cards+_amp_u=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/facebook.png" alt="Share on Facebook" title="Share on Facebook" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://delicious.com/save?title=Prepaid+Cash+Cards+&amp;url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/delicious.com/save?title=Prepaid+Cash+Cards+_amp_url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/delicious.png" alt="Bookmark this on Delicious" title="Bookmark this on Delicious" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.dotnetkicks.com/kick/?title=Prepaid+Cash+Cards+&amp;url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/www.dotnetkicks.com/kick/?title=Prepaid+Cash+Cards+_amp_url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/dotnetkicks.png" alt="Kick It on DotNetKicks.com" title="Kick It on DotNetKicks.com" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://dotnetshoutout.com/Submit?title=Prepaid+Cash+Cards+&amp;url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/dotnetshoutout.com/Submit?title=Prepaid+Cash+Cards+_amp_url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/dotnetshoutout.png" alt="Shout it" title="Shout it" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html&amp;title=Prepaid+Cash+Cards+&amp;summary=&amp;source="  onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html_amp_title=Prepaid+Cash+Cards+_amp_summary=_amp_source=&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/linkedin.png" alt="Share on LinkedIn" title="Share on LinkedIn" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.technorati.com/faves?add=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/www.technorati.com/faves?add=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/technorati.png" alt="Bookmark this on Technorati" title="Bookmark this on Technorati" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://twitter.com/home?status=Reading+http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Reading+http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/twitter.png" alt="Post on Twitter" title="Post on Twitter" /></a>&nbsp;&nbsp;<a class="lightsocial_a" href="http://www.google.com/buzz/post?url=http%3A%2F%2Fwww.comparecashcards.co.uk%2F2011%2F10%2Fprepaid-cash-cards-3.html"  onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_3A_2F_2Fwww.comparecashcards.co.uk_2F2011_2F10_2Fprepaid-cash-cards-3.html&amp;referer=');"><img class="lightsocial_img" src="http://www.comparecashcards.co.uk/wp-content/plugins/light-social/google_buzz.png" alt="Google Buzz (aka. Google Reader)" title="Google Buzz (aka. Google Reader)" /></a>&nbsp;&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.comparecashcards.co.uk/2011/10/prepaid-cash-cards-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer credit lending lower than in 2010</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:22:24 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[BANK ACCOUNTS]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[consumer credit lending]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2320</guid>
		<description><![CDATA[Consumer credit lending decreased by 3% in June 2011 and by 1% in the period April-June 2011, compared with the same periods last year, according to new research.]]></description>
			<content:encoded><![CDATA[Consumer credit lending decreased by 3% in June 2011 and by 1% in the period April-June 2011, compared with the same periods last year, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/consumer-credit-lending-lower-than-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S Money reduces its loan rate to 6.4%</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:15:40 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[BANK ACCOUNTS]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[lending credit]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2315</guid>
		<description><![CDATA[M&#038;S Money customers can now enjoy a reduced rate on its personal loans from 6.7% to 6.4% APR. This offer only applies to personal loans between £7,500 and £15,000, according to the leading credit card provider.]]></description>
			<content:encoded><![CDATA[M&#038;S Money customers can now enjoy a reduced rate on its personal loans from 6.7% to 6.4% APR. This offer only applies to personal loans between £7,500 and £15,000, according to the leading credit card provider.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/ms-money-reduces-its-loan-rate-to-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A gap year could end up being very expensive</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:46:58 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[compare travel money cards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[travel expenses]]></category>
		<category><![CDATA[travel finance]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2308</guid>
		<description><![CDATA[Planning a gap year requires a careful comparison among what the different travel insurance companies have to offer. According to recent research, current policies vary considerably in terms of costs and cover offered.]]></description>
			<content:encoded><![CDATA[Planning a gap year requires a careful comparison among what the different travel insurance companies have to offer. According to recent research, current policies vary considerably in terms of costs and cover offered.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/a-gap-year-could-end-up-being-very-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Reward Plus credit card makes its mark</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:40:05 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[cashback credit cards]]></category>
		<category><![CDATA[cashback rewards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[visa credit card]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2303</guid>
		<description><![CDATA[Given the current rise in petrol prices, AA insurance has launched the AA Reward Plus card. The card offers 3% cashback on fuel to all its clients.]]></description>
			<content:encoded><![CDATA[Given the current rise in petrol prices, AA insurance has launched the AA Reward Plus card. The card offers 3% cashback on fuel to all its clients.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/aa-reward-plus-credit-card-makes-its-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five Brits overspend on holiday</title>
		<link>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/</link>
		<comments>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:36:35 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[travel finance]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[travel money cards offer alternative to using debit cards abroad]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2296</guid>
		<description><![CDATA[Millions of Brits regularly complain about suffering from an expensive ‘holiday hangover’. Almost a fifth of travellers admit they will still be paying off their 2011 summer holiday next year according to new research.]]></description>
			<content:encoded><![CDATA[Millions of Brits regularly complain about suffering from an expensive ‘holiday hangover’. Almost a fifth of travellers admit they will still be paying off their 2011 summer holiday next year according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/prepaid-cards/08/2011/one-in-five-brits-overspend-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of your bank account package</title>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/</link>
		<comments>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:56:31 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[bank account benefits]]></category>
		<category><![CDATA[bank account packages]]></category>
		<category><![CDATA[BANK ACCOUNTS]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[compare bank accounts]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2289</guid>
		<description><![CDATA[The majority of British bank clients are currently paying for benefits in their bank accounts that they don’t even use. Only half of people paying for their current accounts make use of their full package of benefits, according to new research.]]></description>
			<content:encoded><![CDATA[The majority of British bank clients are currently paying for benefits in their bank accounts that they don’t even use. Only half of people paying for their current accounts make use of their full package of benefits, according to new research.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/make-the-most-of-your-bank-account-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major generational difference on travelling trends</title>
		<link>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/</link>
		<comments>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:49:09 +0000</pubDate>
		<dc:creator>Tom Pritchard</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[travel habits]]></category>
		<category><![CDATA[travel money]]></category>
		<category><![CDATA[TRAVEL MONEY CARDS]]></category>
		<category><![CDATA[travel money cards uk]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2284</guid>
		<description><![CDATA[Today’s 18 to 24 year-olds have travelled three times as much as their grandparents - people from the Baby Boom generation – according to new research. The new study reveals great generational differences on travelling habits.]]></description>
			<content:encoded><![CDATA[Today’s 18 to 24 year-olds have travelled three times as much as their grandparents - people from the Baby Boom generation – according to new research. The new study reveals great generational differences on travelling habits.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/travel-money-cards/08/2011/major-generational-difference-on-travelling-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax launches its longest balance transfer credit card deal</title>
		<link>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/</link>
		<comments>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:02:25 +0000</pubDate>
		<dc:creator>Anna Jay</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[BANK ACCOUNTS]]></category>
		<category><![CDATA[best cash cards]]></category>
		<category><![CDATA[Cash Cards]]></category>
		<category><![CDATA[compare credit cards]]></category>
		<category><![CDATA[credit card application]]></category>
		<category><![CDATA[credit card companies]]></category>
		<category><![CDATA[credit card comparison]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[prepaid cash]]></category>
		<category><![CDATA[Prepaid cash cards comparison]]></category>
		<category><![CDATA[prepaid maestro]]></category>
		<category><![CDATA[prepaid mastercard]]></category>
		<category><![CDATA[prepaid visa]]></category>
		<category><![CDATA[top cash cards]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.compareprepaid.co.uk/cards/?p=2274</guid>
		<description><![CDATA[Halifax bank has launched a market leading 22 month 0% offer available for their new credit card customers; it is their longest balance transfer ever. Halifax clients will also be able to choose a 17 month 0% balance transfer card.]]></description>
			<content:encoded><![CDATA[Halifax bank has launched a market leading 22 month 0% offer available for their new credit card customers; it is their longest balance transfer ever. Halifax clients will also be able to choose a 17 month 0% balance transfer card.]]></content:encoded>
			<wfw:commentRss>http://www.compareprepaid.co.uk/cards/credit-cards/08/2011/halifax-launches-its-longest-balance-transfer-credit-card-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays launches new defined returns plan</title>
		<link>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/</link>
		<comments>http://www.compareprepaid.co.uk/cards/bank-accounts/08/2011/barclays-launches-new-defined-returns-plan/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:56:56 +0000</pubDate>
		<dc:creator>David Turner</dc:creator>
				<category><![CDATA[Prepaid Cash Cards]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[BANK ACCOUNTS]]></category>
		<category><![CDATA[best cash cards]]></category>
